| 1 | D | 2 | D | 3 | A | 4 | B | 5 | B |
| 6 | D | 7 | D | 8 | C | 9 | A | 10 | C |
| 11 | C | 12 | A | 13 | A | 14 | C | 15 | A |
| 16 | C | 17 | A | 18 | D | 19 | B | 20 | B |
| 21 | B | 22 | B | 23 | A | 24 | A | 25 | C |
| 26 | C | 27 | C | 28 | B | 29 | A | 30 | A |
| 31 | A | 32 | B | 33 | D | 34 | D | 35 | D |
| 36 | C | 37 | B | 38 | B | 39 | D | 40 | C |
| 41 | D | 42 | A | 43 | B | 44 | A | 45 | A |
| 46 | A | 47 | B | 48 | A | 49 | D | 50 | B |
| 1 | C | 2 | D | 3 | C | 4 | C | 5 | B |
| 6 | C | 7 | B | 8 | C | 9 | A | 10 | A |
| 11 | B | 12 | D | 13 | B | 14 | B | 15 | A |
| 16 | D | 17 | A | 18 | B | 19 | A | 20 | C |
| 21 | C | 22 | B | 23 | D | 24 | B | 25 | B |
| 26 | A | 27 | A | 28 | C | 29 | B | 30 | A |
| 31 | D | 32 | C | 33 | A | 34 | B | 35 | D |
| 36 | A | 37 | B | 38 | D | 39 | A | 40 | C |
| 41 | A | 42 | C | 43 | A | 44 | C | 45 | B |
| 46 | A | 47 | A | 48 | C | 49 | A | 50 | A |
| 1 | D | 2 | D | 3 | B | 4 | B | 5 | A |
| 6 | D | 7 | D | 8 | A | 9 | A | 10 | D |
| 11 | D | 12 | B | 13 | C | 14 | C | 15 | B |
| 16 | A | 17 | D | 18 | B | 19 | C | 20 | C |
| 21 | D | 22 | D | 23 | A | 24 | B | 25 | B |
| 26 | B | 27 | C | 28 | D | 29 | D | 30 | D |
| 31 | D | 32 | A | 33 | A | 34 | B | 35 | C |
| 36 | C | 37 | D | 38 | C | 39 | B | 40 | B |
| 41 | A | 42 | D | 43 | B | 44 | A | 45 | A |
| 46 | D | 47 | B | 48 | D | 49 | B | 50 | B |
CREST Cyber Olympiad (CCO) Answer Keys for the Academic Year 2023-24.