| 1 | C | 2 | D | 3 | B | 4 | A | 5 | A |
| 6 | C | 7 | D | 8 | C | 9 | B | 10 | A |
| 11 | D | 12 | C | 13 | C | 14 | A | 15 | C |
| 16 | B | 17 | D | 18 | C | 19 | A | 20 | D |
| 21 | D | 22 | D | 23 | B | 24 | D | 25 | B |
| 26 | A | 27 | B | 28 | B | 29 | B | 30 | A |
| 31 | B | 32 | D | 33 | B | 34 | A | 35 | B |
| 36 | B | 37 | B | 38 | A | 39 | A | 40 | D |
| 41 | B | 42 | C | 43 | C | 44 | B | 45 | C |
| 46 | D | 47 | D | 48 | D | 49 | A | 50 | C |
| 1 | A | 2 | B | 3 | D | 4 | A | 5 | A |
| 6 | D | 7 | D | 8 | D | 9 | A | 10 | B |
| 11 | D | 12 | B | 13 | D | 14 | C | 15 | D |
| 16 | B | 17 | A | 18 | D | 19 | C | 20 | D |
| 21 | B | 22 | C | 23 | D | 24 | D | 25 | A |
| 26 | A | 27 | B | 28 | A | 29 | D | 30 | D |
| 31 | A | 32 | B | 33 | B | 34 | D | 35 | A |
| 36 | B | 37 | C | 38 | B | 39 | D | 40 | D |
| 41 | D | 42 | A | 43 | B | 44 | C | 45 | A |
| 46 | D | 47 | D | 48 | D | 49 | C | 50 | A |
| 1 | B | 2 | D | 3 | A | 4 | D | 5 | B |
| 6 | C | 7 | A | 8 | D | 9 | B | 10 | C |
| 11 | D | 12 | C | 13 | A | 14 | D | 15 | D |
| 16 | A | 17 | C | 18 | B | 19 | D | 20 | D |
| 21 | D | 22 | D | 23 | B | 24 | D | 25 | C |
| 26 | C | 27 | C | 28 | D | 29 | D | 30 | D |
| 31 | C | 32 | A | 33 | B | 34 | D | 35 | D |
| 36 | C | 37 | C | 38 | C | 39 | A | 40 | C |
| 41 | C | 42 | D | 43 | D | 44 | A | 45 | A |
| 46 | B | 47 | C | 48 | B | 49 | B | 50 | D |
CREST Cyber Olympiad (CCO) Answer Keys for the Academic Year 2023-24.