| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| KG | Practical Mathematics | 20 | 1 | 20 | |
| Achiever's Section | 5 | 2 | 10 | ||
| Grand Total | 25 | 30 | 45 | ||
| 1st to 4th | Practical Mathematics | 25 | 1 | 25 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 35 | 45 | 60 | ||
| 5th to 10th | Practical Mathematics | 40 | 1 | 40 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 50 | 60 | 60 |
| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| KG | Practical Science | 20 | 1 | 20 | |
| Achiever's Section | 5 | 2 | 10 | ||
| Grand Total | 25 | 30 | 45 | ||
| 1st to 4th | Practical Science | 25 | 1 | 25 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 35 | 45 | 60 | ||
| 5th to 10th | Practical Science | 40 | 1 | 40 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 50 | 60 | 60 |
| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| KG | English Language | 20 | 1 | 20 | |
| Achiever's Section | 5 | 2 | 10 | ||
| Grand Total | 25 | 30 | 45 | ||
| 1st to 4th | English Language | 25 | 1 | 25 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 35 | 45 | 60 | ||
| 5th to 10th | English Language | 40 | 1 | 40 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 50 | 60 | 60 |
| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| 1st to 4th | Computers & IT | 25 | 1 | 25 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 35 | 45 | 60 | ||
| 5th to 10th | Computers & IT | 40 | 1 | 40 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 50 | 60 | 60 |
| Class | Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| 1st to 4th | Logical Reasoning | 25 | 1 | 25 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 35 | 45 | 60 | ||
| 5th to 10th | Logical Reasoning | 40 | 1 | 40 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 50 | 60 | 60 |
| Section Name | Section Details | No. of Questions |
|---|---|---|
| Spell-o-Magic | Spell words correctly | 4 |
| Alphabet Quest | Find missing letters and complete words | 2 |
| Rhyme Chime | Find words that rhyme with the given word | 4 |
| Picture Speak | Answer image-based questions | 3 |
| Letter Treasure | Find hidden words in a grid | 4 |
| Alphabet Oddball | Spot the odd word out | 2 |
| Jumble Jungle | Form words by rearranging jumbled letters | 4 |
| Word Link Express | Connect related words in a chain | 2 |
| Grand Total | 25 |
| No. of Questions per Class | |||||
|---|---|---|---|---|---|
| Section Name | Section Details | 1st & 2nd | 3rd & 4th | 5th & 6th | 7th & 8th |
| Spell-o-Spell | Test your spelling skills | 8 | 6 | 6 | 6 |
| Word Connection | Find antonyms, synonyms, masculine, feminine and other alternative words | 8 | 12 | 8 | 8 |
| Word Makeup | Identify the right suffix, prefix and compound words | 9 | 10 | 10 | |
| Mingle-Mangle | Form meaningful words from jumbled letters | 4 | 3 | 3 | 3 |
| PictureSpeak | Answer image-based questions | 4 | 3 | 3 | 3 |
| Word Cookie | Catch single letter spelling errors | 12 | 7 | 10 | 10 |
| Word Melody | Write correct words based on phonetics | 4 | 4 | ||
| Word Ensemble | Check your knowledge of idioms, proverbs, etc. | 8 | 8 | ||
| Mathlish | Identify incorrect words while having fun with Maths | 8 | 8 | ||
| Word Chain | Link words based on a certain sequence | 4 | |||
| Rapid Fire | Hear and write the spelling of words quickly | 20 | 20 | 20 | |
| Grand Total | 40 | 60 | 80 | 80 | |
| No. of Questions per Class | ||||||
|---|---|---|---|---|---|---|
| Section Name | Section Details | KG | 1st & 2nd | 3rd & 4th | 5th & 6th | 7th & 8th |
| Word Champ | Identify your word knowledge | 4 | 8 | 8 | 8 | 8 |
| Spell Spies | Test your spelling skills | 6 | 8 | 8 | 6 | 6 |
| Sound Check | Check your pronunciation | 4 | 4 | 4 | 3 | 3 |
| Spellacadabra | Write correct words | 4 | 6 | 6 | 8 | 8 |
| Jumble Tumble | Form meaningful words from jumbled letters | 2 | 5 | 5 | 5 | 6 |
| Pictospell | Study the image & write your answers | 5 | 5 | 5 | 3 | 3 |
| Word Tally | Find out the correct words | 6 | 6 | |||
| Spell-probe | Spellings based on meanings | 4 | 4 | |||
| Back to the Roots | Know the root word | 3 | ||||
| Word Fusion | Make new words & compound words with suffix, prefix | 4 | 4 | 5 | 5 | |
| Word Twins | Use same word in multiple sentences | 3 | 3 | |||
| Word Puzzle | Match the words with meanings, antonyms and synonyms | 4 | 5 | |||
| Get, Set, Spell! | Hear and write the correct word | 10 | 10 | 10 | ||
| Grand Total | 25 | 40 | 50 | 65 | 70 | |
| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| KG | Basique | 20 | 1 | 20 | |
| Avance | 5 | 2 | 10 | ||
| Grand Total | 25 | 30 | 45 | ||
| 1st to 2nd | Basique | 40 | 1 | 40 | |
| Avance | 20 | 2 | 40 | ||
| Grand Total | 60 | 80 | 60 | ||
| 3rd to 4th | Basique | 60 | 1 | 60 | |
| Avance | 20 | 2 | 40 | ||
| Grand Total | 80 | 100 | 60 | ||
| 5th to 12th | Basique | 80 | 1 | 80 | |
| Avance | 20 | 2 | 40 | ||
| Grand Total | 100 | 120 | 60 |
| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| 1st to 2nd | Green Champ | 25 | 1 | 25 | |
| Green Challenger | 10 | 2 | 20 | ||
| Grand Total | 35 | 45 | 60 | ||
| 3rd to 10th | Green Champ | 40 | 1 | 40 | |
| Green Challenger | 10 | 2 | 20 | ||
| Grand Total | 50 | 60 | 60 |
| Category | Explanation | Marks |
| Originality/ Creativity |
|
15 |
| Title/Caption | A captivating accompanying text that helps understand the drawing better. | 10 |
| Arrangement and Impact |
|
15 |
| Visual Appeal and Execution |
|
15 |
| Message Conveyed | The drawing should evoke strong emotions or provoke deep reflection through its thematic content and narrative. | 10 |
| Theme Adherence |
|
15 |
| Quality of Scan |
|
20 |
| Grand Total | 100 |
| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| KG | Practical Mathematics | 20 | 1 | 20 | |
| Achiever's Section | 5 | 2 | 10 | ||
| Grand Total | 25 | 30 | 45 | ||
| 1st to 4th | Practical Mathematics | 25 | 1 | 25 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 35 | 45 | 60 | ||
| 5th to 10th | Practical Mathematics | 40 | 1 | 40 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 50 | 60 | 60 |
| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| KG | Practical Science | 20 | 1 | 20 | |
| Achiever's Section | 5 | 2 | 10 | ||
| Grand Total | 25 | 30 | 45 | ||
| 1st to 4th | Practice Science | 25 | 1 | 25 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 35 | 45 | 60 | ||
| 5th to 10th | Practical Science | 40 | 1 | 40 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 50 | 60 | 60 |
| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| KG | English Language | 20 | 1 | 20 | |
| Achiever's Section | 5 | 2 | 10 | ||
| Grand Total | 25 | 30 | 45 | ||
| 1st to 4th | English Language | 25 | 1 | 25 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 35 | 45 | 60 | ||
| 5th to 10th | English Language | 40 | 1 | 40 | |
| Achiever's Section | 10 | 2 | 20 | ||
| Grand Total | 50 | 60 | 60 |
| Section Name | Section Details | No. of Questions |
|---|---|---|
| Spell-o-Magic | Spell words correctly | 4 |
| Alphabet Quest | Find missing letters and complete words | 2 |
| Rhyme Chime | Find words that rhyme with the given word | 4 |
| Picture Speak | Answer image-based questions | 3 |
| Letter Treasure | Find hidden words in a grid | 4 |
| Alphabet Oddball | Spot the odd word out | 2 |
| Jumble Jungle | Form words by rearranging jumbled letters | 4 |
| Word Link Express | Connect related words in a chain | 2 |
| Grand Total | 25 |
| No. of Questions per Class | |||||
|---|---|---|---|---|---|
| Section Name | Section Details | 1st & 2nd | 3rd & 4th | 5th & 6th | 7th & 8th |
| Spell-o-Spell | Test your spelling skills | 8 | 6 | 6 | 6 |
| Word Connection | Find antonyms, synonyms, masculine, feminine and other alternative words | 8 | 12 | 8 | 8 |
| Word Makeup | Identify the right suffix, prefix and compound words | 9 | 10 | 10 | |
| Mingle-Mangle | Form meaningful words from jumbled letters | 4 | 3 | 3 | 3 |
| PictureSpeak | Answer image-based questions | 4 | 3 | 3 | 3 |
| Word Cookie | Catch single letter spelling errors | 12 | 7 | 10 | 10 |
| Word Melody | Write correct words based on phonetics | 4 | 4 | ||
| Word Ensemble | Check your knowledge of idioms, proverbs, etc. | 8 | 8 | ||
| Mathlish | Identify incorrect words while having fun with Maths | 8 | 8 | ||
| Word Chain | Link words based on a certain sequence | 4 | |||
| Rapid Fire | Hear and write the spelling of words quickly | 20 | 20 | 20 | |
| Grand Total | 40 | 60 | 80 | 80 | |
| Class | Topic/ Section | No. of Questions | Marks per Question | Total Marks | Total Time (in minutes) |
|---|---|---|---|---|---|
| KG | Basique | 20 | 1 | 20 | |
| Avance | 5 | 2 | 10 | ||
| Grand Total | 25 | 30 | 45 | ||
| 1st to 2nd | Basique | 40 | 1 | 40 | |
| Avance | 20 | 2 | 40 | ||
| Grand Total | 60 | 80 | 60 | ||
| 3rd to 4th | Basique | 60 | 1 | 60 | |
| Avance | 20 | 2 | 40 | ||
| Grand Total | 80 | 100 | 60 | ||
| 5th to 12th | Basique | 80 | 1 | 80 | |
| Avance | 20 | 2 | 40 | ||
| Grand Total | 100 | 120 | 60 |