| 1 | A | 2 | C | 3 | A | 4 | C | 5 | B |
| 6 | A | 7 | C | 8 | B | 9 | B | 10 | A |
| 11 | D | 12 | B | 13 | B | 14 | A | 15 | B |
| 16 | C | 17 | D | 18 | B | 19 | D | 20 | B |
| 21 | D | 22 | A | 23 | A | 24 | D | 25 | C |
| 26 | C | 27 | B | 28 | C | 29 | A | 30 | B |
| 31 | D | 32 | C | 33 | B | 34 | B | 35 | C |
| 1 | A | 2 | C | 3 | C | 4 | D | 5 | C |
| 6 | C | 7 | A | 8 | C | 9 | D | 10 | A |
| 11 | C | 12 | C | 13 | A | 14 | A | 15 | C |
| 16 | B | 17 | D | 18 | A | 19 | A | 20 | C |
| 21 | C | 22 | B | 23 | B | 24 | D | 25 | B |
| 26 | B | 27 | C | 28 | B | 29 | C | 30 | D |
| 31 | A | 32 | A | 33 | C | 34 | C | 35 | C |
| 1 | C | 2 | A | 3 | A | 4 | C | 5 | D |
| 6 | A | 7 | D | 8 | A | 9 | C | 10 | B |
| 11 | D | 12 | A | 13 | C | 14 | B | 15 | D |
| 16 | C | 17 | B | 18 | A | 19 | B | 20 | C |
| 21 | B | 22 | C | 23 | A | 24 | D | 25 | B |
| 26 | A | 27 | D | 28 | D | 29 | A | 30 | C |
| 31 | B | 32 | C | 33 | A | 34 | A | 35 | B |
CREST Cyber Olympiad (CCO) Answer Keys for the Academic Year 2023-24.