| 1 | C | 2 | D | 3 | A | 4 | D | 5 | C |
| 6 | A | 7 | C | 8 | B | 9 | C | 10 | C |
| 11 | D | 12 | D | 13 | A | 14 | B | 15 | B |
| 16 | B | 17 | B | 18 | A | 19 | B | 20 | B |
| 21 | B | 22 | D | 23 | B | 24 | C | 25 | C |
| 26 | B | 27 | D | 28 | C | 29 | B | 30 | D |
| 31 | A | 32 | B | 33 | A | 34 | A | 35 | D |
| 36 | D | 37 | B | 38 | B | 39 | D | 40 | A |
| 41 | D | 42 | A | 43 | B | 44 | C | 45 | B |
| 46 | A | 47 | D | 48 | D | 49 | D | 50 | D |
| 1 | A | 2 | B | 3 | C | 4 | C | 5 | B |
| 6 | A | 7 | C | 8 | C | 9 | A | 10 | B |
| 11 | C | 12 | D | 13 | D | 14 | B | 15 | A |
| 16 | A | 17 | C | 18 | D | 19 | B | 20 | C |
| 21 | B | 22 | C | 23 | A | 24 | D | 25 | C |
| 26 | D | 27 | B | 28 | C | 29 | C | 30 | C |
| 31 | D | 32 | C | 33 | C | 34 | B | 35 | C |
| 36 | C | 37 | C | 38 | C | 39 | B | 40 | C |
| 41 | D | 42 | B | 43 | D | 44 | A | 45 | B |
| 46 | D | 47 | D | 48 | D | 49 | B | 50 | C |
| 1 | C | 2 | A | 3 | A | 4 | C | 5 | B |
| 6 | D | 7 | B | 8 | A | 9 | B | 10 | B |
| 11 | D | 12 | D | 13 | C | 14 | A | 15 | B |
| 16 | D | 17 | A | 18 | B | 19 | C | 20 | A |
| 21 | C | 22 | B | 23 | B | 24 | B | 25 | B |
| 26 | B | 27 | D | 28 | C | 29 | B | 30 | D |
| 31 | D | 32 | A | 33 | B | 34 | C | 35 | A |
| 36 | C | 37 | B | 38 | D | 39 | B | 40 | C |
| 41 | A | 42 | A | 43 | A | 44 | A | 45 | C |
| 46 | C | 47 | C | 48 | D | 49 | D | 50 | B |
CREST Cyber Olympiad (CCO) Answer Keys for the Academic Year 2023-24.