| 1 | (B) | 2 | (D) | 3 | (A) | 4 | (C) | 5 | (D) |
| 6 | (D) | 7 | (C) | 8 | (D) | 9 | (C) | 10 | (B) |
| 11 | (D) | 12 | (C) | 13 | (B) | 14 | (C) | 15 | (A) |
| 16 | (A) | 17 | (D) | 18 | (A) | 19 | (B) | 20 | (A) |
| 21 | (C) | 22 | (C) | 23 | (A) | 24 | (C) | 25 | (B) |
| 26 | (A) | 27 | (A) | 28 | (B) | 29 | (A) | 30 | (D) |
| 31 | (C) | 32 | (C) | 33 | (C) | 34 | (B) | 35 | (C) |
| 36 | (B) | 37 | (B) | 38 | (A) | 39 | (C) | 40 | (A) |
| 41 | (B) | 42 | (A) | 43 | (C) | 44 | (D) | 45 | (A) |
| 46 | (D) | 47 | (B) | 48 | (A) | 49 | (B) | 50 | (D) |
| 1 | D | 2 | D | 3 | D | 4 | C | 5 | D |
| 6 | C | 7 | A | 8 | A | 9 | B | 10 | C |
| 11 | A | 12 | B | 13 | C | 14 | D | 15 | D |
| 16 | D | 17 | C | 18 | D | 19 | A | 20 | A |
| 21 | A | 22 | A | 23 | B | 24 | D | 25 | A |
| 26 | D | 27 | D | 28 | B | 29 | D | 30 | A |
| 31 | A | 32 | C | 33 | C | 34 | C | 35 | C |
| 36 | D | 37 | D | 38 | D | 39 | C | 40 | D |
| 41 | B | 42 | D | 43 | C | 44 | A | 45 | B |
| 46 | C | 47 | C | 48 | D | 49 | D | 50 | C |
| 1 | B | 2 | A | 3 | B | 4 | A | 5 | A |
| 6 | D | 7 | C | 8 | A | 9 | B | 10 | A |
| 11 | A | 12 | D | 13 | D | 14 | B | 15 | D |
| 16 | B | 17 | A | 18 | D | 19 | D | 20 | B |
| 21 | D | 22 | C | 23 | A | 24 | D | 25 | C |
| 26 | C | 27 | D | 28 | A | 29 | B | 30 | B |
| 31 | C | 32 | B | 33 | B | 34 | A | 35 | D |
| 36 | C | 37 | A | 38 | C | 39 | C | 40 | A |
| 41 | A | 42 | C | 43 | B | 44 | B | 45 | A |
| 46 | D | 47 | A | 48 | A | 49 | C | 50 | C |
CREST Science Olympiad (CSO) Answer Keys for the Academic Year 2023-24.