| 1 | (C) | 2 | (B) | 3 | (A) | 4 | (C) | 5 | (D) |
| 6 | (B) | 7 | (D) | 8 | (A) | 9 | (A) | 10 | (B) |
| 11 | (D) | 12 | (C) | 13 | (B) | 14 | (C) | 15 | (C) |
| 16 | (C) | 17 | (B) | 18 | (C) | 19 | (D) | 20 | (C) |
| 21 | (B) | 22 | (A) | 23 | (D) | 24 | (C) | 25 | (A) |
| 26 | (B) | 27 | (B) | 28 | (D) | 29 | (C) | 30 | (D) |
| 31 | (A) | 32 | (D) | 33 | (C) | 34 | (A) | 35 | (C) |
| 36 | (A) | 37 | (D) | 38 | (A) | 39 | (C) | 40 | (C) |
| 41 | (D) | 42 | (D) | 43 | (C) | 44 | (C) | 45 | (A) |
| 46 | (D) | 47 | (B) | 48 | (B) | 49 | (C) | 50 | (B) |
| 1 | A | 2 | A | 3 | A | 4 | C | 5 | B |
| 6 | C | 7 | B | 8 | C | 9 | B | 10 | D |
| 11 | A | 12 | D | 13 | A | 14 | B | 15 | D |
| 16 | C | 17 | A | 18 | A | 19 | A | 20 | D |
| 21 | B | 22 | B | 23 | D | 24 | D | 25 | B |
| 26 | B | 27 | C | 28 | C | 29 | D | 30 | B |
| 31 | C | 32 | D | 33 | B | 34 | C | 35 | A |
| 36 | A | 37 | A | 38 | D | 39 | C | 40 | A |
| 41 | C | 42 | C | 43 | A | 44 | D | 45 | A |
| 46 | A | 47 | B | 48 | D | 49 | C | 50 | D |
| 1 | A | 2 | A | 3 | A | 4 | A | 5 | D |
| 6 | B | 7 | C | 8 | A | 9 | D | 10 | C |
| 11 | D | 12 | A | 13 | C | 14 | D | 15 | A |
| 16 | A | 17 | C | 18 | C | 19 | D | 20 | B |
| 21 | D | 22 | D | 23 | D | 24 | A | 25 | D |
| 26 | B | 27 | D | 28 | A | 29 | D | 30 | C |
| 31 | B | 32 | A | 33 | B | 34 | D | 35 | C |
| 36 | B | 37 | A | 38 | A | 39 | C | 40 | C |
| 41 | C | 42 | A | 43 | D | 44 | D | 45 | D |
| 46 | D | 47 | D | 48 | D | 49 | B | 50 | B |
CREST Science Olympiad (CSO) Answer Keys for the Academic Year 2023-24.