| 1 | (C) | 2 | (C) | 3 | (B) | 4 | (D) | 5 | (D) |
| 6 | (D) | 7 | (D) | 8 | (D) | 9 | (B) | 10 | (B) |
| 11 | (A) | 12 | (A) | 13 | (D) | 14 | (A) | 15 | (D) |
| 16 | (C) | 17 | (B) | 18 | (D) | 19 | (D) | 20 | (D) |
| 21 | (C) | 22 | (C) | 23 | (B) | 24 | (A) | 25 | (B) |
| 26 | (A) | 27 | (C) | 28 | (C) | 29 | (B) | 30 | (A) |
| 31 | (D) | 32 | (A) | 33 | (C) | 34 | (D) | 35 | (D) |
| 36 | (C) | 37 | (C) | 38 | (D) | 39 | (A) | 40 | (C) |
| 41 | (A) | 42 | (A) | 43 | (B) | 44 | (D) | 45 | (D) |
| 46 | (B) | 47 | (B) | 48 | (D) | 49 | (A) | 50 | (B) |
| 1 | B | 2 | D | 3 | A | 4 | B | 5 | B |
| 6 | C | 7 | A | 8 | D | 9 | C | 10 | A |
| 11 | A | 12 | C | 13 | A | 14 | C | 15 | B |
| 16 | D | 17 | C | 18 | C | 19 | B | 20 | A |
| 21 | D | 22 | A | 23 | A | 24 | A | 25 | B |
| 26 | D | 27 | B | 28 | C | 29 | D | 30 | C |
| 31 | D | 32 | B | 33 | D | 34 | B | 35 | B |
| 36 | D | 37 | C | 38 | B | 39 | D | 40 | C |
| 41 | B | 42 | C | 43 | B | 44 | A | 45 | B |
| 46 | C | 47 | A | 48 | B | 49 | A | 50 | A |
| 1 | D | 2 | C | 3 | C | 4 | B | 5 | B |
| 6 | B | 7 | C | 8 | D | 9 | C | 10 | C |
| 11 | B | 12 | A | 13 | D | 14 | B | 15 | A |
| 16 | A | 17 | C | 18 | D | 19 | A | 20 | B |
| 21 | D | 22 | D | 23 | B | 24 | C | 25 | C |
| 26 | D | 27 | C | 28 | B | 29 | A | 30 | B |
| 31 | B | 32 | C | 33 | A | 34 | C | 35 | C |
| 36 | C | 37 | A | 38 | A | 39 | B | 40 | D |
| 41 | B | 42 | D | 43 | A | 44 | A | 45 | B |
| 46 | B | 47 | D | 48 | D | 49 | D | 50 | C |
CREST Science Olympiad (CSO) Answer Keys for the Academic Year 2023-24.