| 1 | (B) | 2 | (D) | 3 | (B) | 4 | (D) | 5 | (C) |
| 6 | (C) | 7 | (A) | 8 | (A) | 9 | (D) | 10 | (B) |
| 11 | (A) | 12 | (B) | 13 | (C) | 14 | (B) | 15 | (B) |
| 16 | (A) | 17 | (D) | 18 | (C) | 19 | (C) | 20 | (B) |
| 21 | (B) | 22 | (A) | 23 | (A) | 24 | (C) | 25 | (D) |
| 26 | (B) | 27 | (C) | 28 | (A) | 29 | (D) | 30 | (A) |
| 31 | (D) | 32 | (D) | 33 | (A) | 34 | (C) | 35 | (B) |
| 36 | (B) | 37 | (B) | 38 | (D) | 39 | (A) | 40 | (D) |
| 41 | (D) | 42 | (C) | 43 | (A) | 44 | (A) | 45 | (D) |
| 46 | (A) | 47 | (B) | 48 | (D) | 49 | (A) | 50 | (C) |
| 1 | C | 2 | A | 3 | D | 4 | D | 5 | A |
| 6 | D | 7 | C | 8 | A | 9 | C | 10 | A |
| 11 | C | 12 | A | 13 | A | 14 | D | 15 | B |
| 16 | C | 17 | D | 18 | C | 19 | B | 20 | C |
| 21 | B | 22 | A | 23 | C | 24 | D | 25 | C |
| 26 | A | 27 | C | 28 | C | 29 | B | 30 | B |
| 31 | B | 32 | B | 33 | D | 34 | A | 35 | D |
| 36 | A | 37 | D | 38 | C | 39 | C | 40 | D |
| 41 | D | 42 | D | 43 | C | 44 | B | 45 | A |
| 46 | D | 47 | C | 48 | B | 49 | B | 50 | D |
| 1 | A | 2 | B | 3 | C | 4 | A | 5 | A |
| 6 | C | 7 | A | 8 | D | 9 | C | 10 | B |
| 11 | C | 12 | B | 13 | D | 14 | D | 15 | B |
| 16 | B | 17 | C | 18 | C | 19 | B | 20 | A |
| 21 | C | 22 | B | 23 | B | 24 | A | 25 | C |
| 26 | D | 27 | A | 28 | C | 29 | B | 30 | A |
| 31 | A | 32 | D | 33 | B | 34 | D | 35 | C |
| 36 | C | 37 | D | 38 | D | 39 | A | 40 | C |
| 41 | C | 42 | A | 43 | A | 44 | A | 45 | B |
| 46 | A | 47 | B | 48 | D | 49 | D | 50 | C |
CREST English Olympiad (CEO) Answer Keys for the Academic Year 2023-24.