| 1 | (D) | 2 | (A) | 3 | (C) | 4 | (C) | 5 | (A) |
| 6 | (C) | 7 | (B) | 8 | (D) | 9 | (D) | 10 | (B) |
| 11 | (B) | 12 | (D) | 13 | (A) | 14 | (A) | 15 | (A) |
| 16 | (A) | 17 | (A) | 18 | (A) | 19 | (B) | 20 | (B) |
| 21 | (A) | 22 | (C) | 23 | (A) | 24 | (A) | 25 | (B) |
| 26 | (A) | 27 | (D) | 28 | (B) | 29 | (D) | 30 | (D) |
| 31 | (C) | 32 | (C) | 33 | (B) | 34 | (C) | 35 | (A) |
| 36 | (B) | 37 | (B) | 38 | (C) | 39 | (A) | 40 | (C) |
| 41 | (C) | 42 | (C) | 43 | (D) | 44 | (C) | 45 | (C) |
| 46 | (B) | 47 | (B) | 48 | (D) | 49 | (B) | 50 | (A) |
| 1 | A | 2 | B | 3 | C | 4 | D | 5 | A |
| 6 | A | 7 | B | 8 | A | 9 | B | 10 | D |
| 11 | B | 12 | B | 13 | B | 14 | C | 15 | A |
| 16 | C | 17 | D | 18 | B | 19 | A | 20 | C |
| 21 | B | 22 | B | 23 | B | 24 | C | 25 | C |
| 26 | B | 27 | B | 28 | D | 29 | B | 30 | A |
| 31 | B | 32 | B | 33 | D | 34 | C | 35 | A |
| 36 | C | 37 | A | 38 | D | 39 | A | 40 | C |
| 41 | D | 42 | B | 43 | D | 44 | D | 45 | D |
| 46 | D | 47 | C | 48 | A | 49 | B | 50 | A |
| 1 | B | 2 | B | 3 | A | 4 | D | 5 | D |
| 6 | A | 7 | B | 8 | C | 9 | A | 10 | A |
| 11 | B | 12 | A | 13 | C | 14 | C | 15 | C |
| 16 | C | 17 | C | 18 | C | 19 | A | 20 | B |
| 21 | A | 22 | A | 23 | B | 24 | B | 25 | A |
| 26 | C | 27 | C | 28 | A | 29 | C | 30 | C |
| 31 | A | 32 | C | 33 | A | 34 | C | 35 | A |
| 36 | C | 37 | D | 38 | C | 39 | C | 40 | D |
| 41 | A | 42 | D | 43 | C | 44 | A | 45 | B |
| 46 | B | 47 | A | 48 | C | 49 | B | 50 | A |
CREST English Olympiad (CEO) Answer Keys for the Academic Year 2023-24.