| 1 | (B) | 2 | (B) | 3 | (B) | 4 | (A) | 5 | (D) |
| 6 | (B) | 7 | (B) | 8 | (D) | 9 | (A) | 10 | (D) |
| 11 | (D) | 12 | (A) | 13 | (A) | 14 | (A) | 15 | (B) |
| 16 | (A) | 17 | (A) | 18 | (B) | 19 | (B) | 20 | (B) |
| 21 | (A) | 22 | (D) | 23 | (C) | 24 | (C) | 25 | (A) |
| 26 | (C) | 27 | (C) | 28 | (D) | 29 | (A) | 30 | (D) |
| 31 | (A) | 32 | (C) | 33 | (B) | 34 | (B) | 35 | (C) |
| 36 | (B) | 37 | (C) | 38 | (C) | 39 | (C) | 40 | (D) |
| 41 | (B) | 42 | (D) | 43 | (A) | 44 | (A) | 45 | (B) |
| 46 | (B) | 47 | (C) | 48 | (D) | 49 | (B) | 50 | (D) |
| 1 | D | 2 | D | 3 | C | 4 | A | 5 | C |
| 6 | C | 7 | B | 8 | B | 9 | C | 10 | C |
| 11 | A | 12 | D | 13 | B | 14 | D | 15 | D |
| 16 | D | 17 | C | 18 | D | 19 | D | 20 | B |
| 21 | D | 22 | B | 23 | B | 24 | A | 25 | A |
| 26 | D | 27 | B | 28 | D | 29 | D | 30 | C |
| 31 | D | 32 | A | 33 | B | 34 | C | 35 | C |
| 36 | B | 37 | C | 38 | C | 39 | D | 40 | D |
| 41 | A | 42 | C | 43 | C | 44 | B | 45 | A |
| 46 | A | 47 | C | 48 | D | 49 | D | 50 | C |
| 1 | D | 2 | B | 3 | C | 4 | C | 5 | A |
| 6 | D | 7 | A | 8 | C | 9 | B | 10 | B |
| 11 | C | 12 | A | 13 | A | 14 | A | 15 | B |
| 16 | C | 17 | D | 18 | B | 19 | B | 20 | B |
| 21 | C | 22 | A | 23 | C | 24 | C | 25 | B |
| 26 | D | 27 | D | 28 | A | 29 | C | 30 | B |
| 31 | C | 32 | C | 33 | B | 34 | D | 35 | D |
| 36 | D | 37 | A | 38 | A | 39 | A | 40 | B |
| 41 | C | 42 | B | 43 | C | 44 | B | 45 | A |
| 46 | C | 47 | A | 48 | B | 49 | B | 50 | A |
CREST English Olympiad (CEO) Answer Keys for the Academic Year 2023-24.