| 1 | (D) | 2 | (B) | 3 | (B) | 4 | (C) | 5 | (D) |
| 6 | (C) | 7 | (B) | 8 | (D) | 9 | (B) | 10 | (C) |
| 11 | (A) | 12 | (B) | 13 | (C) | 14 | (B) | 15 | (B) |
| 16 | (C) | 17 | (D) | 18 | (D) | 19 | (A) | 20 | (A) |
| 21 | (D) | 22 | (B) | 23 | (C) | 24 | (B) | 25 | (D) |
| 26 | (B) | 27 | (C) | 28 | (C) | 29 | (B) | 30 | (C) |
| 31 | (D) | 32 | (A) | 33 | (A) | 34 | (B) | 35 | (A) |
| 1 | A | 2 | B | 3 | A | 4 | D | 5 | A |
| 6 | D | 7 | A | 8 | A | 9 | D | 10 | A |
| 11 | A | 12 | A | 13 | B | 14 | C | 15 | B |
| 16 | D | 17 | B | 18 | A | 19 | C | 20 | C |
| 21 | D | 22 | B | 23 | B | 24 | D | 25 | A |
| 26 | C | 27 | C | 28 | D | 29 | B | 30 | B |
| 31 | B | 32 | D | 33 | A | 34 | C | 35 | C |
| 1 | B | 2 | C | 3 | C | 4 | A | 5 | B |
| 6 | A | 7 | A | 8 | B | 9 | C | 10 | A |
| 11 | A | 12 | A | 13 | D | 14 | D | 15 | B |
| 16 | A | 17 | B | 18 | B | 19 | C | 20 | C |
| 21 | A | 22 | C | 23 | A | 24 | A | 25 | D |
| 26 | D | 27 | C | 28 | C | 29 | C | 30 | B |
| 31 | C | 32 | C | 33 | A | 34 | D | 35 | A |
CREST English Olympiad (CEO) Answer Keys for the Academic Year 2023-24.