| 1 | (D) | 2 | (A) | 3 | (B) | 4 | (B) | 5 | (B) |
| 6 | (C) | 7 | (B) | 8 | (C) | 9 | (C) | 10 | (D) |
| 11 | (B) | 12 | (A) | 13 | (D) | 14 | (A) | 15 | (A) |
| 16 | (A) | 17 | (A) | 18 | (A) | 19 | (B) | 20 | (A) |
| 21 | (D) | 22 | (C) | 23 | (C) | 24 | (B) | 25 | (D) |
| 26 | (B) | 27 | (A) | 28 | (A) | 29 | (C) | 30 | (D) |
| 31 | (C) | 32 | (B) | 33 | (D) | 34 | (B) | 35 | (C) |
| 1 | A | 2 | A | 3 | C | 4 | B | 5 | D |
| 6 | B | 7 | B | 8 | B | 9 | D | 10 | D |
| 11 | D | 12 | C | 13 | A | 14 | C | 15 | B |
| 16 | C | 17 | B | 18 | B | 19 | B | 20 | B |
| 21 | C | 22 | A | 23 | B | 24 | A | 25 | A |
| 26 | A | 27 | C | 28 | D | 29 | B | 30 | D |
| 31 | B | 32 | C | 33 | B | 34 | D | 35 | A |
| 1 | A | 2 | A | 3 | A | 4 | B | 5 | B |
| 6 | D | 7 | A | 8 | A | 9 | C | 10 | B |
| 11 | D | 12 | B | 13 | D | 14 | C | 15 | B |
| 16 | D | 17 | C | 18 | C | 19 | B | 20 | A |
| 21 | A | 22 | B | 23 | B | 24 | B | 25 | A |
| 26 | D | 27 | B | 28 | A | 29 | C | 30 | C |
| 31 | A | 32 | C | 33 | C | 34 | A | 35 | B |
CREST English Olympiad (CEO) Answer Keys for the Academic Year 2023-24.