Olympiad cut-off for CREST International Spell Bee Winter (CSBW) Olympiad for classes 1-8 is provided here. You may also check the Cut-off and Rankings criteria for the Level 1 and Level 2 of various CREST Olympiads exam for Classes KG-10.
| Class | Level 2 | Medals | Merit Certificate | Honourable Mention |
|---|---|---|---|---|
| 1 | - | 60% | 60% | - |
| 1 | - | 60% | 60% | - |
| 1 | 60% | - | - | |
| 1 | - | 60% | 60% | - |
| 1 | - | 60% | 60% | - |
| 2 | - | 96% | 93% | - |
| 2 | - | 96% | 93% | 88% |
| 2 | - | 96% | 91% | - |
| 2 | - | 96% | 94% | 92% |
| 2 | 96% | 94% | 87% | |
| 3 | 94% | 90% | 82% | |
| 3 | - | 95% | 88% | 80% |
| 3 | - | 97% | 93% | - |
| 3 | - | 97% | 91% | 81% |
| 3 | - | 95% | 89% | - |
| 4 | - | 93% | 89% | 79% |
| 4 | 96% | 90% | 82% | |
| 4 | - | 97% | 93% | 87% |
| 4 | - | 95% | 85% | - |
| 4 | - | 97% | 93% | - |
| 5 | 92% | 83% | 70% | |
| 5 | - | 90% | 81% | 72% |
| 5 | - | 93% | 84% | 69% |
| 5 | - | 93% | 87% | - |
| 5 | - | 94% | 91% | - |
| 6 | - | 96% | 87% | - |
| 6 | - | 93% | 90% | - |
| 6 | - | 93% | 87% | 68% |
| 6 | 89% | 80% | 63% | |
| 6 | 92% | 85% | 73% | |
| 7 | 88% | 82% | 68% | |
| 7 | - | 91% | 83% | 58% |
| 7 | - | 91% | 82% | - |
| 7 | 92% | 82% | 70% | |
| 7 | - | 92% | 85% | - |
| 8 | - | 93% | 89% | - |
| 8 | 94% | 85% | 62% | |
| 8 | - | 92% | 86% | - |
| 8 | - | 90% | 82% | 65% |
| 8 | 90% | 84% | 67% |
Know why we are the most Innovative Online Olympiad Exams?
Click here to know all the reasons behind it!
* The prizes and certificates for all the classes will be dispatched after the Level 2 exams are over.
** Cut-offs for Medals for the following are based on Level 1 exams:
** Cut-offs for Medals for the following are based on Level 2 exams. Also, Merit or Honourable Certificate will be awarded to the students who are not in the bottom 10%.
For classes KG and 1 all subjects, the students who achieve more than 60% in the final exam (Level 1 or Level 2 depending upon the subject) will be awarded a Merit Certificate and Medal.