Congratulations to all the rankholders of the CREST Mental Maths Olympiad (CMMO). Your accomplishments stand as shining examples of your intelligence, hard work and determination. The achievements of rankholders not only bring pride to themselves but also inspire others to reach for greatness.
CREST Olympiads acknowledge the rankholders and award them with prizes. Students can check the awards for CREST Mental Maths Olympiad (CMMO) by clicking here.
Check the list of rankholders of CREST Mental Maths Olympiad (CMMO). Also, we have categorized different zones for giving CREST Zonal Rankings.
Class | International Rank | Student Name | School | Country/Zone |
---|---|---|---|---|
2 | 1 | Zara Arif Moula | GEMS Legacy School, Mumbai | India/West |
2 | 2 | Bhabya Palai | DAV Public School, Pokhariput, Bhubaneswar | India/East |
2 | 3 | Monank Jain | Witty International School, Udaipur, UDAIPUR | India/North |
3 | 1 | Krishnarghya Pramanik | St. Xavier's School, ABL Township, Durgapur | India/East |
3 | 2 | Kavyansh Dalwani | Colours Innovation Academy, Pune | India/West |
3 | 3 | Aadvik Agrawal | Amity International School, Sec. 43, Gurgaon | India/North |
4 | 1 | Seeraj Arora | Delhi Public School (DPS), Gautam Buddh Nagar, Noida | India/North |
4 | 2 | Shreyansh Maram | Slate - The School, Hyderabad | India/South |
4 | 3 | Rishabh Kumar | Vasudev C Wadhwa Arya Vidya Mandir, Bandra (E), Mumbai | India/West |
5 | 1 | Dhruv Rathi | Indian Language School (ILS), Lagos, Nigeria | Nigeria/International |
5 | 2 | Raguram Raghulan | Home School | India/South |
5 | 3 | Sharada Ramanathan | Newtown Primary School, Singapore | Singapore/International |
6 | 1 | Anya Jha | Delhi Public School (DPS), Greater Noida | India/North |
6 | 2 | Prabuddha Basu | Don Bosco Senior Secondary School, Nerul, Navi Mumbai | India/West |
6 | 3 | Aadhya Paul | Atomic Energy Central School No. 4 (AECS), Anushaktinagar, Mumbai | India/West |
7 | 1 | Rithav Das | Delhi Public School (DPS), Durgapur | India/East |
7 | 2 | Raunak Das | Burdwan Model School, Burdwan | India/East |
7 | 3 | Koustav Maity | AGPN Convent Eklabya And Residential School, Purulia | India/East |
8 | 1 | Shivanshi Gupta | St. Anne's School, Dehradun | India/North |
8 | 2 | Arya Maji | DAV Model School, Durgapur | India/East |
8 | 3 | Jashith Narang | Bombay Scottish School, Powai, Mumbai | India/West |
9 | 1 | Atharva Raj | Litera Valley School, Bhagwat Nagar, Patna | India/East |
9 | 2 | Trisha Singh | St. Joseph School, Shaktinagar, Sonbhadra | India/North |
9 | 3 | Shivam Zakhmi | RPS International School, Sector 89, Gurugram | India/North |
10 | 1 | Sanyam Singh | Modern Delhi Public School (MDPS), Sec. 87, Faridabad | India/North |
10 | 2 | Chinmaya Narang | The Millennium School, Patiala | India/North |
10 | 3 | Aaheli Goswami | Delhi Public School (DPS), Sushant Lok, Gurgaon | India/North |
11 | 1 | Arnav Nigam | VIBGYOR High School, Malad (E), Mumbai | India/West |
11 | 2 | Aarush Bagdiya | Akshara International School, Wakad, Pune | India/West |
11 | 3 | Hardik Gupta | SR Global School, Sector 5, Jaipur | India/North |
12 | 1 | Priyanshu Sarkar | Adamas World School, Barasat, Kolkata | India/East |
12 | 2 | Achintya Chaudhary | Delhi Public School (DPS), Ruby Park, Kolkata | India/East |
12 | 3 | Vikas Anand | Universal Public School Baburi, Chandauli | India/North |
2 | 1 | Shaashvika Yadav | OPG World School, Dwarka, Delhi | India/North |
2 | 2 | Mihir Jain | Delhi Public School, Gurgaon | India/North |
2 | 3 | Nia Samant | Lakshdham High School, Goregaon (E), Mumbai | India/West |
3 | 1 | A Rikesh | Delhi Public School (DPS), Bangalore (E) | India/South |
3 | 2 | Mridul | Neerja Modi World School, Mansarovar, Jaipur | India/North |
3 | 3 | Anurag Guha | St. Joseph's School, Kanchrapara | India/East |
4 | 1 | Ahalya Ramakrishnan | National Public School, Bangalore | India/South |
4 | 2 | Aadvik Agrawal | Amity International School, Sec. 43, Gurgaon | India/North |
4 | 3 | Vanshi Desai | Savitridevi Hariram Agarwal Intl School, Kandivali (W), Mumbai | India/West |
5 | 1 | Advay Garg | Apeejay School, Pitampura, Delhi | India/North |
5 | 2 | Seeraj Arora | Delhi Public School (DPS), Gautam Buddh Nagar, Noida | India/North |
5 | 3 | Dhritiman Sengupta | Euro School, Whitefield, Bangalore | India/South |
6 | 1 | Raguram Raghulan | Dakota Hills Middle School, Eagan | United States Of America/International |
6 | 2 | Ezekiel Toby Y. Cheng | Wisdom Light Christian Academy, Quezon City | Philippines/International |
6 | 3 | Utkarsh | Delhi Public School (DPS), Ranipur, Haridwar | India/North |
7 | 1 | Priyanshee Priyadarshini | Sai International School, Bhubaneswar | India/East |
7 | 2 | Aneek Dey | Little Angels School, Karimganj | India/East |
7 | 3 | Aaron Dutta | South Point High School, Kolkata | India/East |
8 | 1 | Raunak Das | Burdwan Model School, Burdwan | India/East |
8 | 2 | Aviyukt Chopra | Eduskill Classes | India/West |
8 | 3 | Rithav Das | Delhi Public School (DPS), Durgapur | India/East |
9 | 1 | Jashith Narang | Dhirubhai Ambani International School, Mumbai | India/West |
9 | 2 | Vedant Jha | Narayana E-Techno School, Kolkata | India/East |
9 | 3 | Arya Maji | DAV Model School, Durgapur | India/East |
10 | 1 | Utkarsh Singh | City Montessori School (CMS), Gomtinagar Campus 1, Lucknow | India/North |
10 | 2 | Gauri Chaurasia | Amity International School, Sec. 43, Gurgaon | India/North |
10 | 3 | Shivam Zakhmi | RPS International School, Sector 89, Gurugram | India/North |
11 | 1 | Aaheli Goswami | Delhi Public School (DPS), Sushant Lok, Gurgaon | India/North |
11 | 2 | Siddharth Deepak | Narayana E-Techno School, Andheri (E), Mumbai | India/West |
11 | 3 | Swastik Kolli | International Indian School, Saudi Arabia | Saudi Arabia/International |
12 | 1 | Sharanyaa Mandal | Burdwan Model School, Burdwan | India/East |
12 | 2 | SK Zaheen | Kautilya Sr. Sec. School, Naya Gaon, Kota | India/North |
12 | 3 | John Patrick Naife | Senator Renato Companero Cayetano Memorial Science And Technology High School | Philippines/International |
2 | 1 | Haridra Venkatanarayanan | Home School, Bangalore | India/South |
2 | 2 | Connor Daniel Ang | Seton Home Study School | Philippines/International |
2 | 3 | Reyaansh Ridaan Bhuyan | JSS International School, Dubai | United Arab Emirates/International |
3 | 1 | Aanjaney Singh | The Indian High School, Al Garhoud, Dubai | United Arab Emirates/International |
3 | 2 | Ved Sujitkumar Thombare | Radcliffe School, Dighi, Pune | India/West |
3 | 3 | Aabesh Goswami | Delhi Public School (DPS), Sushant Lok, Gurgaon | India/North |
4 | 1 | Anurag Guha | St. Joseph's School, Kanchrapara | India/East |
4 | 2 | Saujas Sanyal | Garden High School, Kasba, Kolkata | India/East |
4 | 3 | Avyaan Mehta | Amity International School, Sec. 46, Gurgaon | India/North |
5 | 1 | Aayush Krishnanivas Supal | GEMS Our Own English High School, Sharjah | United Arab Emirates/International |
5 | 2 | Reyansh Kumar | The Lexicon International School, Kalyani Nagar, Pune | India/West |
5 | 3 | Samara Sinha | Delhi Public School (DPS) Megacity, Newtown, Kolkata | India/East |
6 | 1 | Seeraj Arora | Delhi Public School (DPS), Gautam Buddh Nagar, Noida | India/North |
6 | 2 | Timothy Ezra Y. Cheng | Wisdom Light Christian Academy, Philippines | Philippines/International |
6 | 3 | Anirudh Rengarajan | Lighthouse Christian School Gig Harbor | United States Of America/International |
7 | 1 | Utkarsh | Delhi Public School (DPS), Ranipur, Haridwar | India/North |
7 | 2 | Darsh Donda | Educational Hub, Mumbai | India/West |
7 | 3 | Aarush Sahu | Lakshdham High School, Goregaon (E), Mumbai | India/West |
8 | 1 | Pratham Bothra | SRDAV Public School, Delhi | India/North |
8 | 2 | Amishu Gupta | Delhi Public School (DPS), Ranipur, Haridwar | India/North |
8 | 3 | Mannan Kochhar | Bal Bharati Public School (BBPS), Pitampura, Delhi | India/North |
9 | 1 | Raunak Das | Burdwan Model School, Burdwan | India/East |
9 | 2 | Ravindra Choudhary | Kendriya Vidyalaya, New Delhi | India/North |
9 | 3 | Srinisha Ghosh | Gowtham Model School, Hyderabad | India/South |
10 | 1 | Jashith Narang | Dhirubhai Ambani International School, Mumbai | India/West |
10 | 2 | Anamitra Acharya | Modern High School, Kolkata | India/East |
10 | 3 | Rudraksh Bagul | Podar International School, Pune | India/West |
11 | 1 | Nishi Kapadia | Educational Hub, Mumbai | India/West |
11 | 2 | Hiya Kapadia | Educational Hub, Mumbai | India/West |
11 | 3 | Sanket Khare | City International School, Pune | India/West |
12 | 1 | Aaheli Goswami | Delhi Public School (DPS), Sushant Lok, Gurgaon | India/North |
12 | 2 | Vivek Kochbaha | Army Public School (APS), Tezpur | India/East |
12 | 3 | Abhiraj Tongbram | St. Stephen's School, Kolkata | India/East |
Know why we are the most Innovative Online Olympiad Exams?
Click here to know all the reasons behind it!
*The rankings for students of classes 3-10 for CEO, CSO and CMO and classes 2-8 for CSB will be determined on Level 2 exams (where applicable).